<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay It Forward</title>
	<atom:link href="http://leedsonfinance.com/2010/02/11/pay-it-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://leedsonfinance.com/2010/02/11/pay-it-forward/</link>
	<description>Sandy Leeds' Analysis of Key Market Issues</description>
	<lastBuildDate>Wed, 24 Mar 2010 14:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: homes for rent in ocala fl</title>
		<link>http://leedsonfinance.com/2010/02/11/pay-it-forward/comment-page-1/#comment-7147</link>
		<dc:creator>homes for rent in ocala fl</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://leedsonfinance.com/?p=1368#comment-7147</guid>
		<description>We need to keep all of these tax incentives going so our real estate market will continue to grow.  These along with the first time home buyer tax credits.</description>
		<content:encoded><![CDATA[<p>We need to keep all of these tax incentives going so our real estate market will continue to grow.  These along with the first time home buyer tax credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay It Forward &#124; Using Property</title>
		<link>http://leedsonfinance.com/2010/02/11/pay-it-forward/comment-page-1/#comment-7086</link>
		<dc:creator>Pay It Forward &#124; Using Property</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://leedsonfinance.com/?p=1368#comment-7086</guid>
		<description>[...] post:  Pay It Forward Related Posts:Pay It ForwardSoft landingUK Interest Rates Remain at 0.5%Minneapolis Corporate [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Pay It Forward Related Posts:Pay It ForwardSoft landingUK Interest Rates Remain at 0.5%Minneapolis Corporate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Mike</title>
		<link>http://leedsonfinance.com/2010/02/11/pay-it-forward/comment-page-1/#comment-7085</link>
		<dc:creator>Mr Mike</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://leedsonfinance.com/?p=1368#comment-7085</guid>
		<description>Hi Sandy. All this stuff about Greece has me obsessed with the financial theory behind country bankruptcy. I have a few questions which I can&#039;t answer. 1) There are many countries in Africa and Asia with a shadow GDP of probably 50% + (Pakistan, Nigeria). How come these countries have not become bankrupt yet? I know that Pakistan got bailed out by the IMF last year but what about other countries like Pakistan 2) What happened to Iceland now that they&#039;ve been through bankruptcy, have their banks simply refused to pay all the debts they owed, and wouldn&#039;t the standard of life in Iceland fall dramatically? 3) What is the major cause of country bankruptcy, since many countries have people cheating on taxes in amounts greater than 25% of tax revenue and are not bankrupt? Could it have something to do with tier 1 ratios being higher in the countries that are not yet bankrupt or possibly and this the only other reason I can think of is that their banks have less exposure to countries other than their own? If you have any insight at all into this I would really like to hear it. Miss the good old days when I was a finance student in your classes, and could ask you straight out.</description>
		<content:encoded><![CDATA[<p>Hi Sandy. All this stuff about Greece has me obsessed with the financial theory behind country bankruptcy. I have a few questions which I can&#8217;t answer. 1) There are many countries in Africa and Asia with a shadow GDP of probably 50% + (Pakistan, Nigeria). How come these countries have not become bankrupt yet? I know that Pakistan got bailed out by the IMF last year but what about other countries like Pakistan 2) What happened to Iceland now that they&#8217;ve been through bankruptcy, have their banks simply refused to pay all the debts they owed, and wouldn&#8217;t the standard of life in Iceland fall dramatically? 3) What is the major cause of country bankruptcy, since many countries have people cheating on taxes in amounts greater than 25% of tax revenue and are not bankrupt? Could it have something to do with tier 1 ratios being higher in the countries that are not yet bankrupt or possibly and this the only other reason I can think of is that their banks have less exposure to countries other than their own? If you have any insight at all into this I would really like to hear it. Miss the good old days when I was a finance student in your classes, and could ask you straight out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://leedsonfinance.com/2010/02/11/pay-it-forward/comment-page-1/#comment-7077</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://leedsonfinance.com/?p=1368#comment-7077</guid>
		<description>&quot;Former President Clinton is in the hospital after having two stents put in.Former President Clinton is in the hospital after having two stents put in. Doctors say that he’ll stay in the hospital until he grabs a nurse.  At that point, they’ll know that he’s regained at least 25% of his strength. Doctors say that he’ll stay in the hospital until he grabs a nurse.  At that point, they’ll know that he’s regained at least 25% of his strength.&quot;  Hahah, too funny!</description>
		<content:encoded><![CDATA[<p>&#8220;Former President Clinton is in the hospital after having two stents put in.Former President Clinton is in the hospital after having two stents put in. Doctors say that he’ll stay in the hospital until he grabs a nurse.  At that point, they’ll know that he’s regained at least 25% of his strength. Doctors say that he’ll stay in the hospital until he grabs a nurse.  At that point, they’ll know that he’s regained at least 25% of his strength.&#8221;  Hahah, too funny!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

